| Sr. No. | Particulars | Available Area |
| TOTAL CONSTRUCTED AREA OF COLLEGE | 4000 sq.mtr. | |
| 1. | Administrative wing | 320 |
| 2. | Lecturer Hall (Total 2 Classroom) | 325 |
| 3. | Seminar / Conference / Exam Hall | 305 |
| 4. | Central Library | 212 |
| 5. | 1162 | |
| Teaching Departments |
| |
| a. Samhita&Siddhant | 123.26 | |
| b. RachanaSharir | 382.01 | |
| c. KriyaSharir | 188 | |
| d. Dravyaguna | 250.3 | |
| e. Rasashastra&BhaishajyaKalpana | 334.4 | |
| f. RogNidanEvamVikritiVigyan | 154.54 | |
| g. SwasthavrittaEvam Yoga | 153.79 | |
| h. AgadTantraevamVidhiVaidyak | 116.04 | |
| i. Kayachikitsa | 152.01 | |
| j. Panchkarma | 79.53 | |
| k. Shalyatantra + (Ksharsutra Lab.) | 152.01 | |
| l. ShalakyaTantra | 150.16 | |
| m. Prasuti&Striroga | 101.4 | |
| n. Kaumarbhritya | 76.05 | |
|
| Total of All Teaching Departments | 2382.2 |
| 6. | Teaching Pharmacy & Quality Testing Lab | 232.92 |
| 7. | Common Rooms: Separate common rooms for | 101 |
| 8. | Canteen | 150 |
|
|
| 444.5 |
| Hostel | Area (sq.mtr.) | Own / Rented | No. of Rooms | Capacity | Mess facility (available/not available) | Warden (available/not available) |
| Boys | 945sq.mtr. | OWN | 27 | 81 | Available | Available |
| Girls | 980sq.mtr. | OWN | 27 | 81 | Available | Available |
| S.No. | Particulars | Available |
| 1. | Area | 4200 sq.mt |
| 2. | Irrigation facility – available/not available | Drip Irrigation Available |
| 3. | Demonstration Room Area | 50.20sq.mtr. |