Kayachikitsa
| S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
| 1 | X-Ray View Box | 2 |
| 2 | BP Apparatus | 5 |
| 3 | Stethoscope. | 5 |
| 4 | Examination Table. | 1 |
| 5 | Thermometer | 4 |
| 6 | Tongue depressor | 7 |
| 7 | Torch. | 4 |
| 8 | Gloves | Available |
| 9 | Measuring tape | 2 |
| 10 | Weight and height measuring stand | 3 |
| 11 | Knee Hammer | 4 |
| S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
| 1 | Minor OT | Available |
| 2 | Instruments for anorectal examination | |
| 3 | Examination Table. | 2 |
| 4 | BP Apparatus | 2 |
| 5 | Thermometer | 5 |
| 6 | Surgical Blades | Available |
| 7 | X-Ray Viewing Box | 2 |
| 8 | Stethoscope. | 7 |
| 9 | Cheetle's forceps | Available |
| 10 | Torch.. | Available |
| S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
| 1 | Tuning forks | Available |
| 2 | Ophthalmoscope/ fundoscope | 2 |
| 3 | Auroscope | 2 |
| 4 | Examination Table. | 1 |
| 5 | X-Ray Viewing Box | 2 |
| 6 | BP Apparatus | 2 |
| 7 | Stethoscope. | 4 |
| 8 | Thermometer | 4 |
| 9 | ENT kit | Available |
| 10 | Torch. | 2 |
| 11 | Bull's lamp | 1 |
| S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
| 1 | Weighing machine | 2 |
| 2 | Sim's speculum | 4 |
| 3 | Thermometer | 4 |
| 4 | Cusco's speculum | 4 |
| 5 | Examination Table. | 1 |
| 6 | Lamp stand | 1 |
| 7 | Torch. | 2 |
| 8 | X-Ray Viewing Box | 1 |
| 9 | BP Apparatus | 2 |
| 10 | Stethoscope. | 4 |
| 11 | Measuring tape | 2 |
| S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
| 1 | Scale | 2 |
| 2 | Weighing machine | 4 |
| 3 | Torch. | 2 |
| 4 | View Box | 2 |
| 5 | Thermometer | 6 |
| 6 | BP Apparatus | 2 |
| 7 | Stethoscope | Available |
| 8 | Examination table | Available |
| S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
| 1 | X-Ray View Box | 1 |
| 2 | BP Apparatus | 3 |
| 3 | Stethoscope. | 4 |
| 4 | Examination Table. | 2 |
| 5 | Thermometer | 4 |
| 6 | Tongue depressor | 5 |
| 7 | Torch. | 3 |
| 8 | Measuring tape | 1 |
| 9 | Weight and height measuring stand | 1 |
| 10 | Knee Hammer | 3 |
| 11 | Gloves | Available |
| S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
| 1 | Facilities available (Equipment, Instrument, Furniture etc) | Available |
| S.No. | equipment’s, Instruments, Furniture | *Count/Availability of Instruments/Equipment |
| 1 | Facilities available (Equipment, Instrument, Furniture etc) | Available |
| S.No. | equipment’s, Instruments, Furniture | *Count/Availability of Instruments/equipment’s |
| 1 | Shadow less Lamp | 1 |
| 2 | Suction Machine (Neonatal) | 1 |
| 3 | Oxygen Cylinder and Mask | 1 |
| 4 | Foetal Toco Cardiograph | 1 |
| 5 | Radiant Warmer | 1 |
| 6 | Phototherapy Unit | 1 |
| 7 | Weighing Machine (Paediatric) | 1 |
| 8 | Patient trolley | 2 |
| 9 | Anesthesia trolley | 1 |
| 10 | Infant meter | 1 |
| 11 | Vacuum extractor | 2 |
| 12 | Foetal Doppler | 2 |
| 13 | Low cavity forceps | 2 |
| 14 | Sterilizer | 2 |
| 15 | Macintosh rubber sheet | Available |
| 16 | Catguts and Thread | Available |
| 17 | Instruments for labour and Episiotomy (Scissors, forceps, needle, holder etc.) | Available |
| 18 | Baby tray | 2 |
| 19 | HIV kit for emergency patients | Available |
| 20< |